Our standard double glass PV panels
GTC’s high quality glass modules stand out through high performance and top design. Our components and products comply with the highest quality standards.
GTC glass modules are suitable for even toughest conditions. Glass modules are the premium alternative to standard glass-foil modules and are suitable for roof and ground mounting.
GTC produces double glass PV panels modules that:
- Optimize your power plant with higher string voltage – 1500Vdc
- Maximize the area used with high power modules and reduce CAPEX for your Balance Of System
- Decrease heat power loss
- Preserve their performance and structural integrity across time and different weather conditions (6x higher than IEC standards)
Protect cells to crack, even with extreme glass bowing under load (up to 5400 pa) - Avoid edge pollution and allow snow or sand to slide down easy thanks to a frameless design
Our Next Generation Modules
Modul | GG1H-60-315W-330W | GG1H-72-385W-405W - (1500V) | GG1H-72-385W-405W - (1000V) | GG1H-72- 410W-425W |
---|---|---|---|---|
Cells | Mono PERC Bifacial | Mono PERC Bifacial | Mono PERC Bifacial | Mono PERC Bifacial |
Power | 315W - 330W (STC) + up to 30% | 385W - 405W (STC) +up to 30% | 385W - 405W (STC) +up to 30% | 410W - 425W (STC) +up to 30% |
Datasheet | Download | Download | Download | Download |
Front Glass | 2 mm or 3mm *ARC Low Iron Tempered Solar Glass | 2.5 mm or 3mm *ARC Low Iron Tempered Solar Glass | 2.5 mm or 3mm *ARC Low Iron Tempered Solar Glass | 2.5 mm or 3mm *ARC Low Iron Tempered Solar Glass |
Back Glass | 2 mm or 3mm white or transparent tempered glass | 2.5mm or 3mm white or transparent tempered glass | 2.5mm or 3mm white or transparent tempered glass | 2.5mm or 3mm white or transparent tempered glass |
Size/Wight (without j-box) | 1670 × 1000× 5 mm / 20.1 or 25kg | 1992 × 1000× 6 mm / 28.8 kg | 1987 × 1000× 6 mm / 28.7 kg | 2028 × 1018× 6 mm / 29.9 kg |
Design | Frameless | Frameless | Frameless | Frameless |
Mounting System | Special Clamps 200mm - download | Special Clamps 200mm - download | Special Clamps 200mm - download | Special Clamps 200mm - download |
Cables Length | 120 cm (horizontal) or 15 - 40cm (vertical) | 120 cm (horizontal) or 30 - 40cm (vertical) | 120 cm (horizontal) or 15 - 40cm (vertical) | 120 cm (horizontal) or 15 - 40cm (vertical) |
Connectors | DC Cable 4 mm2 MC4 compatible (1500V TUV Certified) | DC Cable 4 mm2 MC4 compatible (1500V TUV Certified) | DC Cable 4 mm2 MC4 compatible (1500V TUV Certified) | DC Cable 4 mm2 MC4 compatible (1500V TUV Certified) |
System | 1500 Vdc | 1500 Vdc | 1000 Vdc | 1500 Vdc |
Customized Module
GTC is technically structured to be flexible and multi-dimensional. We are custom tailors and engineers of modules, be they our own design, or any special need for any specific project for BIPV.
For more information, please get in touch with our team.
